Revert Revert

Geopress K T-piece

With Smart ConnectTM
  • Plastic
  • Press connectors

Model 9718

Instructions for use

Articles table

d1 d2 d3 PU Article amount
25 25 25 1 711 269
32 32 32 1 711 276
40 40 40 1 711 283
50 50 50 1 711 290
63 63 63 1 711 306

Warehouse labels - labels and cardboard

d1 d2 d3 warehouse labels (box) warehouse labels (sticker) Article
25 25 25 711 269
32 32 32 711 276
40 40 40 711 283
50 50 50 711 290
63 63 63 711 306

CAD files

  • Left mouse to rotate
  • Right mouse to move
  • Mouse wheel to zoom
  • One finger touch to rotate
  • Two finger touch to move
  • Pinch to zoom

(Please select)

d1 d2 d3 file size Article
32 32 32 2.1 MB 711 276
40 40 40 1.9 MB 711 283
50 50 50 2.5 MB 711 290
63 63 63 3.4 MB 711 306

Z dimensions

d1 d2 d3 Z1 [mm] Z2 [mm] Z3 [mm] L1 [mm] L2 [mm] L3 [mm] Article
25 25 25 46 46 46 78 78 78 711 269
32 32 32 53 53 53 83 83 83 711 276
40 40 40 60 60 60 97 97 97 711 283
50 50 50 74 74 74 120 120 120 711 290
63 63 63 76 76 76 122 122 122 711 306

Downloads

Our website uses cookies to help you to get the best out of its content, to improve your experience and to collect statistical data. We do not use cookies to create user profiles. Please refer to our Data protection statement for more information