Propress G cap
Propress G cap
With Smart ConnectTM
Model 0856
- Copper
- Press connection
Components
EPDM sealing elementModel 0856
Articles table
| DN | PU | Article | amount |
|---|---|---|---|
| 15 | 10 | 580 704 |
|
| 20 | 10 | 580 711 |
|
| 25 | 5 | 624 781 |
|
| 32 | 1 | 624 798 |
|
| 40 | 1 | 624 804 |
|
| 50 | 1 | 624 811 |
|
CAD files
- Left mouse to rotate
- Right mouse to move
- Mouse wheel to zoom
- One finger touch to rotate
- Two finger touch to move
- Pinch to zoom