Revert Revert

Propress sliding coupling

With Smart ConnectTM
  • Copper
  • Press connection

Components

EPDM sealing elements

Model 0715.5

Instructions for use

Articles table

DN PU Article amount
15 10 579 340
18 5 700 959
20 10 579 357
25 5 579 364
32 1 579 371
40 1 579 388
50 1 579 395

Warehouse labels - labels and cardboard

DN warehouse labels (box) warehouse labels (sticker) Article
15 579 340
18 700 959
20 579 357
25 579 364
32 579 371
40 579 388
50 579 395

CAD files

  • Left mouse to rotate
  • Right mouse to move
  • Mouse wheel to zoom
  • One finger touch to rotate
  • Two finger touch to move
  • Pinch to zoom

(Please select)

DN file size Article
15 27.1 kB 579 340
18 27.6 kB 700 959
20 29.2 kB 579 357
25 27.3 kB 579 364
32 27.5 kB 579 371
40 27.0 kB 579 388
50 27.8 kB 579 395

Z dimensions

DN L [mm] INDmin [mm] Article
15 43 18 579 340
18 700 959
20 53 22 579 357
25 50 23 579 364
32 54 25 579 371
40 72 31 579 388
50 88 39 579 395

Downloads

Our website uses cookies to help you to get the best out of its content, to improve your experience and to collect statistical data. We do not use cookies to create user profiles. Please refer to our Data protection statement for more information