Revert Revert

Propress reducer

With Smart ConnectTM
  • Copper
  • Male S/S tube size, press connection

Components

EPDM sealing element

Model 0715.1

Instructions for use

Articles table

DN1 DN2 PU Article amount
20 15 5 623 432
25 15 5 623 449
25 20 5 624 958
32 20 1 624 965
32 25 1 624 972
40 20 1 669 003
40 25 1 669 010
40 32 1 669 027
50 25 1 669 034
50 32 1 669 041
50 40 1 669 058

Warehouse labels - labels and cardboard

DN1 DN2 warehouse labels (box) warehouse labels (sticker) Article
20 15 623 432
25 15 623 449
25 20 624 958
32 20 624 965
32 25 624 972
40 20 669 003
40 25 669 010
40 32 669 027
50 25 669 034
50 32 669 041
50 40 669 058

CAD files

  • Left mouse to rotate
  • Right mouse to move
  • Mouse wheel to zoom
  • One finger touch to rotate
  • Two finger touch to move
  • Pinch to zoom

(Please select)

DN1 DN2 file size Article
20 15 43.4 kB 623 432
25 15 42.9 kB 623 449
25 20 48.5 kB 624 958
32 20 48.6 kB 624 965
32 25 39.0 kB 624 972
40 20 36.3 kB 669 003
40 25 35.4 kB 669 010
40 32 34.6 kB 669 027
50 25 35.3 kB 669 034
50 32 34.6 kB 669 041
50 40 34.3 kB 669 058

Z dimensions

DN1 DN2 Z [mm] L [mm] Article
20 15 37 55 623 432
25 15 45 63 623 449
25 20 37 59 624 958
32 20 47 69 624 965
32 25 39 62 624 972
40 20 56 78 669 003
40 25 49 72 669 010
40 32 42 67 669 027
50 25 72 95 669 034
50 32 64 89 669 041
50 40 56 87 669 058

Downloads

Our website uses cookies to help you to get the best out of its content, to improve your experience and to collect statistical data. We do not use cookies to create user profiles. Please refer to our Data protection statement for more information