Revert Revert

Propress reducing coupling

With Smart ConnectTM
  • Copper
  • Press connection

Components

EPDM sealing elements

Model 0715.2

Instructions for use

Articles table

DN1 DN2 PU Article amount
18 15 10 673 628
20 15 10 579 210
20 18 10 673 611
25 15 10 579 227
25 20 10 579 234
32 15 1 579 241
32 20 1 579 258
32 25 1 579 265
40 20 1 579 272
40 25 1 579 289
40 32 1 579 296
50 20 1 579 302
50 25 1 579 319
50 32 1 579 326
50 40 1 579 333

Warehouse labels - labels and cardboard

DN1 DN2 warehouse labels (box) warehouse labels (sticker) Article
18 15 673 628
20 15 579 210
20 18 673 611
25 15 579 227
25 20 579 234
32 15 579 241
32 20 579 258
32 25 579 265
40 20 579 272
40 25 579 289
40 32 579 296
50 20 579 302
50 25 579 319
50 32 579 326
50 40 579 333

CAD files

  • Left mouse to rotate
  • Right mouse to move
  • Mouse wheel to zoom
  • One finger touch to rotate
  • Two finger touch to move
  • Pinch to zoom

(Please select)

DN1 DN2 file size Article
18 15 36.9 kB 673 628
20 15 34.1 kB 579 210
20 18 38.1 kB 673 611
25 15 32.0 kB 579 227
25 20 33.4 kB 579 234
32 15 31.9 kB 579 241
32 20 33.1 kB 579 258
32 25 31.2 kB 579 265
40 20 33.1 kB 579 272
40 25 31.8 kB 579 289
40 32 48.4 kB 579 296
50 20 33.0 kB 579 302
50 25 31.7 kB 579 319
50 32 31.7 kB 579 326
50 40 32.0 kB 579 333

Z dimensions

DN1 DN2 Z [mm] L [mm] Article
18 15 9 46 673 628
20 15 10 50 579 210
20 18 8 49 673 611
25 15 17 58 579 227
25 20 11 56 579 234
32 15 24 67 579 241
32 20 18 65 579 258
32 25 14 62 579 265
40 20 25 78 579 272
40 25 18 72 579 289
40 32 11 67 579 296
50 20 39 100 579 302
50 25 32 94 579 319
50 32 25 89 579 326
50 40 19 89 579 333

Downloads

Our website uses cookies to help you to get the best out of its content, to improve your experience and to collect statistical data. We do not use cookies to create user profiles. Please refer to our Data protection statement for more information