Revert Revert

Propress T-piece

With Smart ConnectTM
  • Gunmetal
  • Press connection, Rp-​thread

Components

EPDM sealing elements

Model 0717.2

Instructions for use

Articles table

DN1 DN2 Rp PU Article amount
20 20 ½ 5 744 571
25 25 ½ 5 579 678
25 25 ¾ 5 579 685
32 32 ½ 1 579 692
32 32 ¾ 1 579 708
40 40 ½ 1 579 715
50 50 ¾ 1 579 722

Warehouse labels - labels and cardboard

DN1 DN2 Rp warehouse labels (box) warehouse labels (sticker) Article
20 20 ½ 744 571
25 25 ½ 579 678
25 25 ¾ 579 685
32 32 ½ 579 692
32 32 ¾ 579 708
40 40 ½ 579 715
50 50 ¾ 579 722

CAD files

  • Left mouse to rotate
  • Right mouse to move
  • Mouse wheel to zoom
  • One finger touch to rotate
  • Two finger touch to move
  • Pinch to zoom

(Please select)

DN1 DN2 Rp file size Article
25 25 ½ 303.7 kB 579 678
25 25 ¾ 330.9 kB 579 685
32 32 ½ 312.5 kB 579 692
32 32 ¾ 325.0 kB 579 708
40 40 ½ 283.2 kB 579 715
50 50 ¾ 374.7 kB 579 722

Z dimensions

DN1 DN2 Rp Z1 [mm] Z2 [mm] Z3 [mm] L1 [mm] L2 [mm] L3 [mm] WS [mm] Article
20 20 ½ 744 571
25 25 ½ 22 27 22 45 42 45 26 579 678
25 25 ¾ 25 31 25 48 47 48 32 579 685
32 32 ½ 23 30 23 48 45 48 26 579 692
32 32 ¾ 23 34 23 48 50 48 32 579 708
40 40 ½ 22 35 22 53 50 53 26 579 715
50 50 ¾ 29 44 29 68 60 68 32 579 722

Downloads

Our website uses cookies to help you to get the best out of its content, to improve your experience and to collect statistical data. We do not use cookies to create user profiles. Please refer to our Data protection statement for more information