Propress T-piece



Propress T-piece
with Smart Connect Feature
Model 0718
- Copper
- Press connection
Components
EPDM sealing elementsModel 0718
Articles table
DN1 | DN2 | DN3 | PU | Article | amount |
---|---|---|---|---|---|
DN1 | DN2 | DN3 | PU | Article | amount |
15 | 15 | 15 | 10 | 579 739 |
|
20 | 15 | 15 | 10 | 579 760 |
|
20 | 15 | 20 | 10 | 579 784 |
|
20 | 20 | 15 | 10 | 579 777 |
|
20 | 20 | 20 | 10 | 579 746 |
|
25 | 25 | 15 | 5 | 579 821 |
|
25 | 25 | 20 | 5 | 579 838 |
|
25 | 25 | 25 | 5 | 579 753 |
|
32 | 32 | 15 | 1 | 579 845 |
|
32 | 32 | 20 | 1 | 668 983 |
|
32 | 32 | 25 | 1 | 579 852 |
|
32 | 32 | 32 | 1 | 579 791 |
|
40 | 40 | 20 | 1 | 700 942 |
|
40 | 40 | 25 | 1 | 579 869 |
|
40 | 40 | 32 | 1 | 579 876 |
|
40 | 40 | 40 | 1 | 579 807 |
|
50 | 50 | 20 | 1 | 579 883 |
|
50 | 50 | 25 | 1 | 579 890 |
|
50 | 50 | 32 | 1 | 579 906 |
|
50 | 50 | 40 | 1 | 579 913 |
|
50 | 50 | 50 | 1 | 579 814 |
|
Warehouse labels - labels and cardboard
CAD files
- Left mouse to rotate
- Right mouse to move
- Mouse wheel to zoom
- One finger touch to rotate
- Two finger touch to move
- Pinch to zoom

(Please select)
Z dimensions

Z1 [mm] | Z2 [mm] | Z3 [mm] | L1 [mm] | L2 [mm] | L3 [mm] | Article |
---|---|---|---|---|---|---|
Z1 [mm] | Z2 [mm] | Z3 [mm] | L1 [mm] | L2 [mm] | L3 [mm] | Article |
15 | 10 | 15 | 33 | 28 | 33 | 579 739 |
15 | 14 | 23 | 37 | 32 | 41 | 579 760 |
20 | 14 | 25 | 42 | 36 | 43 | 579 784 |
17 | 14 | 17 | 39 | 32 | 39 | 579 777 |
20 | 14 | 20 | 42 | 36 | 42 | 579 746 |
16 | 18 | 16 | 39 | 36 | 39 | 579 821 |
20 | 18 | 20 | 43 | 40 | 43 | 579 838 |
23 | 18 | 23 | 46 | 41 | 46 | 579 753 |
16 | 21 | 16 | 40 | 39 | 40 | 579 845 |
19 | 21 | 19 | 44 | 43 | 44 | 668 983 |
22 | 21 | 22 | 47 | 44 | 47 | 579 852 |
26 | 22 | 26 | 50 | 47 | 50 | 579 791 |
700 942 | ||||||
21 | 27 | 21 | 52 | 50 | 52 | 579 869 |
24 | 27 | 24 | 55 | 52 | 55 | 579 876 |
27 | 27 | 27 | 58 | 58 | 58 | 579 807 |
18 | 34 | 18 | 57 | 56 | 57 | 579 883 |
21 | 34 | 21 | 60 | 57 | 60 | 579 890 |
24 | 34 | 24 | 63 | 59 | 63 | 579 906 |
27 | 34 | 27 | 66 | 65 | 66 | 579 913 |
34 | 34 | 34 | 73 | 73 | 73 | 579 814 |
certification
Downloads
0 Results