Revert Revert

Propress XL T-piece

With Smart ConnectTM
  • Copper
  • Press connection

Components

EPDM sealing elements

Model 0718XL

Articles table

DN1 DN2 DN3 PU Article amount
65 65 50 1 591 731
65 65 65 1 591 700
80 80 50 1 591 748
80 80 65 1 591 755
80 80 80 1 591 717
100 100 50 1 591 762
100 100 65 1 591 779
100 100 80 1 591 786
100 100 100 1 591 724

Warehouse labels - labels and cardboard

DN1 DN2 DN3 warehouse labels (box) warehouse labels (sticker) Article
65 65 50 591 731
65 65 65 591 700
80 80 50 591 748
80 80 65 591 755
80 80 80 591 717
100 100 50 591 762
100 100 65 591 779
100 100 80 591 786
100 100 100 591 724

CAD files

  • Left mouse to rotate
  • Right mouse to move
  • Mouse wheel to zoom
  • One finger touch to rotate
  • Two finger touch to move
  • Pinch to zoom

(Please select)

DN1 DN2 DN3 file size Article
65 65 50 53.4 kB 591 731
65 65 65 51.0 kB 591 700
80 80 50 50.3 kB 591 748
80 80 65 53.9 kB 591 755
80 80 80 70.1 kB 591 717
100 100 50 51.5 kB 591 762
100 100 65 50.3 kB 591 779
100 100 80 52.0 kB 591 786
100 100 100 46.6 kB 591 724

Z dimensions

DN1 DN2 DN3 Z1 [mm] Z2 [mm] Z3 [mm] L1 [mm] L2 [mm] L3 [mm] Article
65 65 50 41 43 41 84 82 84 591 731
65 65 65 46 47 46 89 90 89 591 700
80 80 50 40 51 40 90 90 90 591 748
80 80 65 43 53 43 93 96 93 591 755
80 80 80 51 54 51 101 104 101 591 717
100 100 50 45 64 45 105 103 105 591 762
100 100 65 45 67 45 105 110 105 591 779
100 100 80 52 67 52 112 117 112 591 786
100 100 100 68 68 68 128 128 128 591 724

Downloads

Our website uses cookies to help you to get the best out of its content, to improve your experience and to collect statistical data. We do not use cookies to create user profiles. Please refer to our Data protection statement for more information