Viega MegaPress reducer


Viega MegaPress reducer
with Smart Connect Feature
Megapress S XL press connections the Pressgun Press Booster is necessary.
Not suitable for primary side connection of district heating systems in accordance with AGFW FW 524
Packaging and label of the articles of thismodel differ from the other articles of this system.
Model 4815.1XL
- for use with US standard Sch. 5 to Sch. 40 carbon steel pipe
- Non-alloyed steel, zinc-nickel coating
- Plug-in pipe size, press connection
Components
FKM sealing element, cutting ring, separator ringNote
ForNot suitable for primary side connection of district heating systems in accordance with AGFW FW 524
Packaging and label of the articles of this
Model 4815.1XL
Articles table
DN1 | D1 | DN2 | D2 | PU | Article | amount | |
---|---|---|---|---|---|---|---|
DN1 | D1 | DN2 | D2 | PU | Article | amount | |
2½ | 65 | 2½ | 25 | 1 | 1 | 26700 |
|
2½ | 65 | 2½ | 32 | 1¼ | 1 | 26705 |
|
2½ | 65 | 2½ | 40 | 1½ | 1 | 26710 |
|
2½ | 65 | 2½ | 50 | 2 | 1 | 26715 |
|
3 | 80 | 3 | 32 | 1¼ | 1 | 26720 1) |
|
3 | 80 | 3 | 40 | 1½ | 1 | 26725 1) |
|
3 | 80 | 3 | 65 | 2½ | 1 | 26735 |
|
4 | 100 | 4 | 40 | 1½ | 1 | 26740 1) |
|
4 | 100 | 4 | 65 | 2½ | 1 | 26750 |
|
1) This article can also be used for steel tubes in accordance with AS 1074 (Light, Medium & Heavy).
Z dimensions
DN1 | D1 | DN2 | D2 | Article | |
---|---|---|---|---|---|
DN1 | D1 | DN2 | D2 | Article | |
2½ | 65 | 2½ | 25 | 1 | 26700 |
2½ | 65 | 2½ | 32 | 1¼ | 26705 |
2½ | 65 | 2½ | 40 | 1½ | 26710 |
2½ | 65 | 2½ | 50 | 2 | 26715 |
3 | 80 | 3 | 32 | 1¼ | 26720 |
3 | 80 | 3 | 40 | 1½ | 26725 |
3 | 80 | 3 | 65 | 2½ | 26735 |
4 | 100 | 4 | 40 | 1½ | 26740 |
4 | 100 | 4 | 65 | 2½ | 26750 |
certification
Downloads
0 Results