Propress G T-piece
Propress G T-piece
with Smart Connect Feature
Model 0818
- Copper
- Press connection
Components
HNBR sealing elementsModel 0818
Articles table
DN1 | DN2 | DN3 | PU | Article | amount |
---|---|---|---|---|---|
DN1 | DN2 | DN3 | PU | Article | amount |
15 | 15 | 15 | 10 | 580 506 |
|
20 | 15 | 15 | 10 | 580 520 |
|
20 | 15 | 20 | 10 | 701 475 |
|
20 | 20 | 15 | 10 | 580 537 |
|
20 | 20 | 20 | 10 | 580 513 |
|
25 | 25 | 15 | 5 | 624 729 *) |
|
25 | 25 | 20 | 5 | 580 582 |
|
25 | 25 | 25 | 5 | 580 544 |
|
32 | 32 | 15 | 1 | 624 736 |
|
32 | 32 | 20 | 1 | 668 990 |
|
32 | 32 | 25 | 1 | 580 599 |
|
32 | 32 | 32 | 1 | 580 551 |
|
40 | 40 | 25 | 1 | 624 743 |
|
40 | 40 | 32 | 1 | 580 605 |
|
40 | 40 | 40 | 1 | 580 568 |
|
50 | 50 | 20 | 1 | 624 750 |
|
50 | 50 | 25 | 1 | 624 767 |
|
50 | 50 | 32 | 1 | 624 774 |
|
50 | 50 | 40 | 1 | 580 612 |
|
50 | 50 | 50 | 1 | 580 575 |
|
*) Discontinued, limited availability.
Warehouse labels - labels and cardboard
CAD files
- Left mouse to rotate
- Right mouse to move
- Mouse wheel to zoom
- One finger touch to rotate
- Two finger touch to move
- Pinch to zoom
(Please select)
certification
Downloads
0 Results