Propress G XL T-piece
Propress G XL T-piece
with Smart Connect Feature
Model 0818XL
- Copper
- Press connection
Components
HNBR sealing elementsModel 0818XL
Articles table
DN1 | DN2 | DN3 | PU | Article | amount |
---|---|---|---|---|---|
DN1 | DN2 | DN3 | PU | Article | amount |
65 | 65 | 50 | 1/9 | 623 036 |
|
65 | 65 | 65 | 1 | 623 005 |
|
80 | 80 | 50 | 1 | 623 043 |
|
80 | 80 | 65 | 1 | 623 050 |
|
80 | 80 | 80 | 1 | 623 012 |
|
100 | 100 | 50 | 1 | 623 067 *) |
|
100 | 100 | 65 | 1 | 623 074 |
|
100 | 100 | 80 | 1 | 623 081 |
|
100 | 100 | 100 | 1 | 623 029 |
|
*) Discontinued, limited availability.
Warehouse labels - labels and cardboard
CAD files
- Left mouse to rotate
- Right mouse to move
- Mouse wheel to zoom
- One finger touch to rotate
- Two finger touch to move
- Pinch to zoom
Z dimensions
DN1 | DN2 | DN3 | Z1 [mm] | Z2 [mm] | Z3 [mm] | L1 [mm] | L2 [mm] | L3 [mm] | Article |
---|---|---|---|---|---|---|---|---|---|
DN1 | DN2 | DN3 | Z1 [mm] | Z2 [mm] | Z3 [mm] | L1 [mm] | L2 [mm] | L3 [mm] | Article |
65 | 65 | 50 | 41 | 43 | 41 | 84 | 82 | 84 | 623 036 |
65 | 65 | 65 | 46 | 90 | 46 | 89 | 90 | 89 | 623 005 |
80 | 80 | 50 | 40 | 49 | 40 | 90 | 88 | 90 | 623 043 |
80 | 80 | 65 | 43 | 53 | 43 | 93 | 96 | 93 | 623 050 |
80 | 80 | 80 | 51 | 54 | 51 | 101 | 104 | 101 | 623 012 |
100 | 100 | 50 | 45 | 64 | 45 | 105 | 103 | 105 | 623 067 |
100 | 100 | 65 | 45 | 67 | 45 | 105 | 110 | 105 | 623 074 |
100 | 100 | 80 | 52 | 67 | 52 | 112 | 117 | 112 | 623 081 |
100 | 100 | 100 | 68 | 67 | 68 | 128 | 126 | 128 | 623 029 |
certification
Downloads
0 Results