Easytop Inox ball valve


Easytop Inox ball valve
with Smart Connect Feature
MPa (PN 16)
with DVGW-​test mark
Model 2375
- Stainless steel
- Press connectors
Components
Non-​corroding stainless steel valve casing, EPDM sealing elements (press connections), actuation lever T-​form with medium marking green/red exchangeableTechnical data
operating pressure 1.6with DVGW-​test mark
Model 2375
Articles table
DN | d | PU | Article | amount |
---|---|---|---|---|
DN | d | PU | Article | amount |
15 | 15 | 5 | 834 456 1) |
|
15 | 18 | 1 | 834 463 1) |
|
20 | 22 | 1 | 834 470 1) |
|
25 | 28 | 1 | 834 487 1) |
|
32 | 35 | 1 | 834 494 1) |
|
40 | 42 | 1 | 834 500 1) |
|
50 | 54 | 1 | 834 517 1) |
|
1) Special item: available ex Germany.
CAD files
- Left mouse to rotate
- Right mouse to move
- Mouse wheel to zoom
- One finger touch to rotate
- Two finger touch to move
- Pinch to zoom

Z dimensions

DN | d | Z [mm] | L [mm] | L1 [mm] | H1 [mm] | H2 [mm] | WS [mm] | Article |
---|---|---|---|---|---|---|---|---|
DN | d | Z [mm] | L [mm] | L1 [mm] | H1 [mm] | H2 [mm] | WS [mm] | Article |
15 | 15 | 22 | 46 | 43 | 69 | 15 | 27 | 834 456 |
15 | 18 | 28 | 50 | 43 | 69 | 15 | 27 | 834 463 |
20 | 22 | 31 | 54 | 43 | 72 | 18 | 31 | 834 470 |
25 | 28 | 34 | 58 | 51 | 91 | 22 | 38 | 834 487 |
32 | 35 | 37 | 63 | 51 | 96 | 29 | 49 | 834 494 |
40 | 42 | 41 | 77 | 60 | 119 | 35 | 54 | 834 500 |
50 | 54 | 47 | 88 | 60 | 127 | 42 | 70 | 834 517 |
WS [mm] = wrench size
Downloads
0 Results